/home/lnzliplg/public_html/stat.tar
proc/stat 0000444 00000017521 15172774010 0006415 0 ustar 00 cpu 68150295213 1014835824 15950300870 209687399409 477540575 835942626 1693620849 0 0 0
cpu0 1538656150 25820708 400948015 4151285864 9940699 22558757 41066119 0 0 0
cpu1 1477222573 17866726 335212295 4311201234 9959968 18866893 26671283 0 0 0
cpu2 1458973928 23256295 398160409 4190288711 9370291 21607608 94888007 0 0 0
cpu3 1681825409 22945814 349851903 4110204075 10350992 17381104 13031740 0 0 0
cpu4 1456100075 23750771 375981687 4296601454 9692001 19433034 17497014 0 0 0
cpu5 1565745058 21479695 331803176 4250961727 10354957 16420750 10188835 0 0 0
cpu6 1471968493 23665723 375800932 4280815186 9746541 19063469 18592464 0 0 0
cpu7 1490167667 20695666 319077039 4342642735 10388464 15735745 8860740 0 0 0
cpu8 1459468249 23347852 371250493 4298646380 9794490 18633151 19101196 0 0 0
cpu9 1435412529 20194766 308699626 4410021644 10494550 15118868 8070023 0 0 0
cpu10 1414453976 23115915 362953380 4354306805 9776144 18277064 18176967 0 0 0
cpu11 1394638899 19961882 301529140 4459095717 10525620 14807362 7697922 0 0 0
cpu12 1402728036 21792517 375136681 4288681083 9450236 19849757 83109148 0 0 0
cpu13 1363246508 19742302 295474340 4497460608 10521346 14566958 7447331 0 0 0
cpu14 1346429724 20161307 380277904 4275554067 8993504 21544276 148111611 0 0 0
cpu15 1367718961 20001548 292176657 4496320775 10665759 14531057 7272357 0 0 0
cpu16 1384916869 20968517 372089226 4311624477 9273177 20185659 81380599 0 0 0
cpu17 1321413697 19705806 288514471 4546715105 10566925 14357537 7224730 0 0 0
cpu18 1443019223 22311431 364169561 4329142003 9622601 18657050 13870645 0 0 0
cpu19 1305555606 19629137 284993771 4566517113 10631059 14256235 7129625 0 0 0
cpu20 1443673679 22428964 364545948 4324072221 9655923 18660077 18086072 0 0 0
cpu21 1313661609 19933529 284933463 4557627251 10662634 14274890 7594399 0 0 0
cpu22 1384809461 21122217 370537779 4304869687 9029889 20093920 90545887 0 0 0
cpu23 1279587951 19446059 279188812 4599043158 10683099 14013823 6999724 0 0 0
cpu24 1345826054 20632718 378950466 4275340172 8886023 22109003 148693794 0 0 0
cpu25 1613771685 24342856 292969291 4248099776 9035885 15099722 6774630 0 0 0
cpu26 1431110047 21299590 378088809 4257990419 9274990 20790887 81573354 0 0 0
cpu27 1253192961 17989290 265085848 4642759096 9984795 13857765 6678661 0 0 0
cpu28 1519130415 23188731 371288949 4242704824 9757881 19442251 15845049 0 0 0
cpu29 1288271977 18661380 267944977 4604005809 10072834 14011894 6641073 0 0 0
cpu30 1397924304 20222404 386366111 4207090922 8817035 22104255 159052268 0 0 0
cpu31 1315991882 18993445 269260562 4574511718 10135683 14126508 6603412 0 0 0
cpu32 1406917671 19996056 386780483 4210990881 9272542 21923961 145338090 0 0 0
cpu33 1331325555 19257620 268535766 4559841219 10261328 13998031 6514569 0 0 0
cpu34 1559022767 22944297 370981932 4206175053 9914748 19141389 13468443 0 0 0
cpu35 1343357182 19585916 268175907 4547912914 10312390 13991496 6459032 0 0 0
cpu36 1478933366 21559477 381645193 4208759189 9685367 20470237 80143937 0 0 0
cpu37 1349791420 19816923 268018706 4541318545 10397988 14053190 6460002 0 0 0
cpu38 1566330119 23197395 374435294 4192766998 9928799 19066254 15799702 0 0 0
cpu39 1303880502 19196257 266099089 4589674643 10550898 13803690 6474134 0 0 0
cpu40 1559184043 23479493 371797554 4203196045 9956773 18908869 15407840 0 0 0
cpu41 1354021274 19791446 268388226 4536374238 10420600 14159926 6484069 0 0 0
cpu42 1457617119 21767830 379817513 4229192113 9667091 20311168 83111126 0 0 0
cpu43 1354606458 20238717 268172066 4535498859 10508379 14213746 6478135 0 0 0
cpu44 1458867767 21596500 379038736 4231066018 9615785 20368033 80833523 0 0 0
cpu45 1340951664 19917580 266845754 4550842401 10562197 14090143 6476638 0 0 0
cpu46 1555735051 23441659 370544452 4210377865 9751525 18868056 13211683 0 0 0
cpu47 1363139578 20373075 267762454 4527210588 10618144 14137084 6483222 0 0 0
intr 319063208928 101 0 0 0 1780 0 0 0 1 0 52607410 0 0 0 0 0 0 0 3558076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210448661 1066474710 1108931163 1101363998 1096085181 1102187831 1101041381 1098638996 1104252532 1093838287 1095644820 1101018839 1099586105 915819602 1007187864 1026457408 1035808450 1050603527 1056160878 1063575317 1073914924 1066241847 1074628086 1076111124 1084692274 1108386364 1053138393 1074989648 1071397697 1063889770 1051273875 1015492873 971614131 996189350 1032292056 1032599322 1017709292 0 0 947487870 977463278 1014849043 963207169 970114323 1020919918 998322611 1016797484 1015166414 992093448 992467153 1018280715 0 0 471165 471165 471165 471165 471165 471165 471165 471165 0 30562581 0 0 471167 471167 471167 471167 471167 471167 471167 471167 0 1 1084841373 933333525 2374777401 878996639 946157004 1246760905 1342702082 956543564 0 3 2941263056 2645027837 2510580431 2833347119 2579328073 2712527223 3309456312 2683918746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2691876000352
btime 1714995339
processes 6950971903
procs_running 20
procs_blocked 1
softirq 441107136371 34 1323543902 637332348 2541634232 31510212 0 4269706528 1131169823 215509729 1459999963
usr/bin/stat 0000755 00000254250 15173077767 0007062 0 ustar 00 ELF >