/home/lnzliplg/www/ext4.tar
sda1/options000044400000000445151730165710007021 0ustar00rw
bsddf
nogrpid
block_validity
dioread_lock
nodiscard
nodelalloc
nowarn_on_error
nojournal_checksum
barrier
auto_da_alloc
user_xattr
acl
noquota
resuid=0
resgid=0
errors=continue
commit=5
min_batch_time=0
max_batch_time=15000
stripe=0
inode_readahead_blks=32
init_itable=10
max_dir_size_kb=0
sda1/mb_groups000044400000002002151730165710007312 0ustar00#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 15535 33    558   [ 9     7     8     9     13    13    5     5     4     3     1     5     0     0     ]
#1    : 17803 4     556   [ 1     3     1     2     3     2     2     1     2     1     2     3     2     0     ]
#2    : 14688 19    498   [ 8     12    12    10    8     2     2     3     4     3     3     4     0     0     ]
#3    : 6358  18    552   [ 8     3     6     4     9     6     7     5     3     0     4     0     0     0     ]
#4    : 6472  5     493   [ 4     2     2     1     3     2     1     1     0     2     1     0     1     0     ]
#5    : 24689 24    552   [ 1     4     8     7     13    6     4     3     2     5     4     2     1     1     ]
#6    : 16321 43    496   [ 23    17    20    23    16    6     5     1     1     3     1     2     0     1     ]
#7    : 19928 1     552   [ 0     0     0     1     1     0     1     1     1     0     1     1     2     1     ]
sda1/es_shrinker_info000044400000000330151730165710010646 0ustar00stats:
  120 objects
  120 reclaimable objects
  338874/351277 cache hits/misses
  37 inodes on list
average:
  0 us scan time
  0 shrunk objects
maximum:
  34 inode (10 objects, 10 reclaimable)
  0 us max scan time
sda3/options000044400000000511151730165710007015 0ustar00rw
bsddf
nogrpid
block_validity
dioread_lock
nodiscard
delalloc
nowarn_on_error
nojournal_checksum
barrier
auto_da_alloc
user_xattr
acl
resuid=0
resgid=0
errors=continue
commit=5
min_batch_time=0
max_batch_time=15000
stripe=0
data=ordered
inode_readahead_blks=32
init_itable=10
max_dir_size_kb=0,jqfmt=vfsv0,usrjquota=quota.user
sda3/mb_groups000044400000125216151730165710007331 0ustar00#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 297   1     32471 [ 1     0     0     1     0     1     0     0     1     0     0     0     0     0     ]
#1    : 6419  24    1032  [ 17    17    16    20    14    13    14    14    11    0     0     0     0     0     ]
#2    : 9451  55    4096  [ 55    50    54    43    44    31    26    16    13    0     0     0     0     0     ]
#3    : 4968  20    1025  [ 14    15    13    13    10    14    13    6     10    0     0     0     0     0     ]
#4    : 6364  22    1755  [ 22    23    16    21    17    21    14    13    10    0     0     0     0     0     ]
#5    : 26254 75    1025  [ 72    71    62    62    65    58    56    47    50    0     0     0     0     0     ]
#6    : 5415  16    25142 [ 13    13    8     12    12    14    12    8     11    0     0     0     0     0     ]
#7    : 27886 85    1026  [ 84    75    73    70    65    67    65    56    48    0     0     0     0     0     ]
#8    : 24595 66    0     [ 63    60    57    63    58    55    60    50    42    0     0     0     0     0     ]
#9    : 14396 50    1025  [ 36    38    37    41    31    32    32    28    26    0     0     0     0     0     ]
#10   : 17242 53    355   [ 44    43    50    42    50    41    40    35    29    0     0     0     0     0     ]
#11   : 1236  5     1355  [ 4     4     4     3     4     5     3     4     1     0     0     0     0     0     ]
#12   : 8866  26    312   [ 28    25    23    23    22    23    24    20    13    0     0     0     0     0     ]
#13   : 28873 102   1000  [ 103   95    91    89    91    78    74    55    46    0     0     0     0     0     ]
#14   : 17315 68    0     [ 67    70    59    57    54    52    47    37    24    0     0     0     0     0     ]
#15   : 16942 49    2044  [ 40    45    41    47    41    42    37    35    29    0     0     0     0     0     ]
#16   : 1747  3     9040  [ 1     1     0     0     3     3     1     0     0     1     1     0     0     0     ]
#17   : 16778 48    32    [ 44    33    35    40    43    33    30    34    32    0     0     0     0     0     ]
#18   : 20166 153   0     [ 138   86    78    53    57    53    46    44    31    0     0     0     0     0     ]
#19   : 27599 97    0     [ 97    87    80    84    70    74    65    52    47    0     0     0     0     0     ]
#20   : 17857 59    12    [ 49    54    55    53    48    49    42    34    30    0     0     0     0     0     ]
#21   : 14327 49    6567  [ 41    45    41    38    40    37    34    30    23    0     0     0     0     0     ]
#22   : 11271 37    1     [ 37    33    20    30    26    30    26    25    18    0     0     0     0     0     ]
#23   : 5025  23    2     [ 21    16    19    18    15    15    17    9     7     0     0     0     0     0     ]
#24   : 7092  38    2     [ 30    27    34    27    30    23    19    11    11    0     0     0     0     0     ]
#25   : 9144  45    1037  [ 30    33    38    32    34    31    25    21    11    0     0     0     0     0     ]
#26   : 16263 57    4333  [ 51    38    44    45    37    39    41    31    28    0     0     0     0     0     ]
#27   : 16674 43    1025  [ 46    38    38    36    35    34    36    31    32    0     0     0     0     0     ]
#28   : 18644 54    0     [ 52    48    48    46    45    38    40    37    34    0     0     0     0     0     ]
#29   : 18792 59    1058  [ 54    57    56    52    52    48    40    36    33    0     0     0     0     0     ]
#30   : 5431  16    0     [ 9     15    16    12    11    14    10    11    10    0     0     0     0     0     ]
#31   : 5627  16    696   [ 11    14    15    15    14    14    10    12    10    0     0     0     0     0     ]
#32   : 762   4     24166 [ 0     1     0     1     1     3     0     1     0     1     0     0     0     0     ]
#33   : 0     0     226   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 4299  158   2     [ 95    48    23    14    14    9     5     10    7     0     0     0     0     0     ]
#35   : 22386 339   1024  [ 168   1     138   160   98    90    65    46    23    0     0     0     0     0     ]
#36   : 32188 81    46    [ 72    78    78    80    70    68    65    62    61    0     0     0     0     0     ]
#37   : 30826 100   1503  [ 84    99    90    89    84    77    69    54    56    0     0     0     0     0     ]
#38   : 30394 88    0     [ 86    92    77    73    79    70    66    64    52    0     0     0     0     0     ]
#39   : 27046 90    495   [ 86    74    85    83    81    58    62    56    45    0     0     0     0     0     ]
#40   : 4788  15    2235  [ 18    11    13    13    11    10    12    8     9     0     0     0     0     0     ]
#41   : 9747  27    8     [ 23    22    22    19    28    23    23    19    17    0     0     0     0     0     ]
#42   : 7071  25    10    [ 27    28    19    20    22    16    14    15    12    0     0     0     0     0     ]
#43   : 5380  18    14    [ 14    17    13    14    13    11    8     14    9     0     0     0     0     0     ]
#44   : 4190  11    97    [ 12    7     11    7     8     11    6     7     9     0     0     0     0     0     ]
#45   : 5643  16    0     [ 13    17    17    11    12    14    13    11    10    0     0     0     0     0     ]
#46   : 5189  17    54    [ 11    13    14    13    18    17    15    11    7     0     0     0     0     0     ]
#47   : 3847  13    1868  [ 7     10    9     7     11    11    4     7     8     0     0     0     0     0     ]
#48   : 666   1     32102 [ 0     1     0     1     1     0     0     1     0     1     0     0     0     0     ]
#49   : 22823 103   1085  [ 95    70    67    68    65    62    51    43    39    0     0     0     0     0     ]
#50   : 8655  24    0     [ 25    25    19    23    26    21    19    17    15    0     0     0     0     0     ]
#51   : 5770  18    1374  [ 18    12    18    15    16    11    11    13    10    0     0     0     0     0     ]
#52   : 7499  26    121   [ 31    20    25    24    18    20    19    15    12    0     0     0     0     0     ]
#53   : 5276  17    1847  [ 18    15    17    17    12    15    12    10    9     0     0     0     0     0     ]
#54   : 2040  7     289   [ 4     6     6     6     4     5     3     4     4     0     0     0     0     0     ]
#55   : 4584  15    2491  [ 16    10    13    8     9     12    11    9     8     0     0     0     0     0     ]
#56   : 5000  11    5218  [ 12    10    12    9     9     9     9     10    10    0     0     0     0     0     ]
#57   : 9052  34    0     [ 30    31    28    28    21    25    15    19    16    0     0     0     0     0     ]
#58   : 6592  17    1     [ 16    16    12    16    12    15    11    11    14    0     0     0     0     0     ]
#59   : 4881  17    1659  [ 15    17    18    13    15    12    11    10    8     0     0     0     0     0     ]
#60   : 4778  16    6144  [ 12    15    12    12    9     13    9     7     10    0     0     0     0     0     ]
#61   : 6619  26    221   [ 29    23    24    22    20    20    15    14    10    0     0     0     0     0     ]
#62   : 3534  8     1     [ 8     5     7     10    7     9     7     8     6     0     0     0     0     0     ]
#63   : 4267  13    459   [ 13    13    11    7     8     11    7     11    7     0     0     0     0     0     ]
#64   : 837   1     31929 [ 1     0     1     0     0     0     1     0     1     1     0     0     0     0     ]
#65   : 9857  79    302   [ 69    16    25    27    24    23    18    18    19    0     0     0     0     0     ]
#66   : 22319 77    50    [ 73    67    72    70    63    57    52    44    37    0     0     0     0     0     ]
#67   : 28101 119   0     [ 109   118   107   94    89    74    76    56    42    0     0     0     0     0     ]
#68   : 20993 96    0     [ 75    77    75    82    70    54    47    41    34    0     0     0     0     0     ]
#69   : 28328 102   0     [ 100   96    97    88    90    83    63    47    50    0     0     0     0     0     ]
#70   : 10163 43    32    [ 43    40    32    35    32    29    32    18    15    0     0     0     0     0     ]
#71   : 2563  8     1685  [ 5     7     6     7     6     6     8     3     5     0     0     0     0     0     ]
#72   : 2540  8     4929  [ 6     5     9     7     8     6     3     7     4     0     0     0     0     0     ]
#73   : 4427  16    5998  [ 9     11    15    12    13    10    8     7     9     0     0     0     0     0     ]
#74   : 4252  12    173   [ 12    6     7     9     10    10    9     6     9     0     0     0     0     0     ]
#75   : 5433  22    5120  [ 23    23    17    18    18    18    15    8     9     0     0     0     0     0     ]
#76   : 1187  6     2066  [ 7     6     6     5     5     4     2     2     2     0     0     0     0     0     ]
#77   : 5632  17    3936  [ 12    14    12    11    15    13    13    13    9     0     0     0     0     0     ]
#78   : 5245  26    3092  [ 19    21    26    21    25    17    18    12    5     0     0     0     0     0     ]
#79   : 6831  19    1815  [ 17    15    18    15    16    16    15    14    12    0     0     0     0     0     ]
#80   : 344   1     32424 [ 0     0     0     1     1     0     1     0     1     0     0     0     0     0     ]
#81   : 5516  41    1048  [ 36    20    18    15    14    17    16    9     9     0     0     0     0     0     ]
#82   : 2042  5     11393 [ 4     3     6     5     5     5     5     3     4     0     0     0     0     0     ]
#83   : 3873  12    2057  [ 11    9     11    9     11    9     9     7     7     0     0     0     0     0     ]
#84   : 5069  16    262   [ 9     14    16    13    14    13    14    10    8     0     0     0     0     0     ]
#85   : 7388  31    1403  [ 26    31    21    24    27    18    20    15    11    0     0     0     0     0     ]
#86   : 3547  11    5937  [ 11    12    12    11    9     9     6     6     7     0     0     0     0     0     ]
#87   : 1276  4     819   [ 4     4     4     4     4     2     3     3     2     0     0     0     0     0     ]
#88   : 3458  10    3666  [ 8     7     11    8     10    9     5     6     7     0     0     0     0     0     ]
#89   : 3846  12    2869  [ 8     9     7     10    8     6     9     8     7     0     0     0     0     0     ]
#90   : 3764  11    319   [ 10    9     8     9     7     6     8     8     7     0     0     0     0     0     ]
#91   : 2040  6     2211  [ 6     7     5     4     5     3     4     4     4     0     0     0     0     0     ]
#92   : 446   1     3650  [ 0     1     1     1     1     1     0     1     1     0     0     0     0     0     ]
#93   : 4149  10    5247  [ 11    7     7     8     8     8     7     9     8     0     0     0     0     0     ]
#94   : 4041  9     2569  [ 11    9     11    6     7     9     7     8     8     0     0     0     0     0     ]
#95   : 2006  6     5198  [ 2     4     3     4     6     6     4     3     4     0     0     0     0     0     ]
#96   : 1309  1     31459 [ 1     0     1     1     1     0     0     0     1     0     1     0     0     0     ]
#97   : 4597  20    5376  [ 15    13    17    15    11    11    8     10    8     0     0     0     0     0     ]
#98   : 5249  29    5507  [ 27    29    29    27    28    19    19    12    4     0     0     0     0     0     ]
#99   : 4080  10    1552  [ 8     6     7     10    7     10    7     8     8     0     0     0     0     0     ]
#100  : 4072  17    2048  [ 16    18    13    16    10    11    10    7     7     0     0     0     0     0     ]
#101  : 3891  10    4096  [ 5     9     7     8     8     6     8     7     8     0     0     0     0     0     ]
#102  : 15659 66    2348  [ 63    58    58    52    51    52    41    34    21    0     0     0     0     0     ]
#103  : 3712  11    7361  [ 10    11    12    6     8     12    8     6     7     0     0     0     0     0     ]
#104  : 8487  28    3196  [ 23    22    31    19    21    24    24    21    11    0     0     0     0     0     ]
#105  : 3892  13    4123  [ 12    8     12    9     10    10    9     11    5     0     0     0     0     0     ]
#106  : 27532 79    938   [ 74    73    80    74    70    68    63    55    47    0     0     0     0     0     ]
#107  : 5521  16    0     [ 9     12    16    10    14    14    13    12    9     0     0     0     0     0     ]
#108  : 5578  19    3582  [ 16    21    12    20    18    15    15    12    8     0     0     0     0     0     ]
#109  : 3854  10    3560  [ 8     11    8     10    8     8     8     8     7     0     0     0     0     0     ]
#110  : 3907  18    8588  [ 15    10    12    10    8     11    7     8     7     0     0     0     0     0     ]
#111  : 8600  34    1135  [ 26    33    29    31    31    27    24    17    12    0     0     0     0     0     ]
#112  : 16994 33    8538  [ 24    23    23    20    12    7     6     2     3     1     2     0     1     1     ]
#113  : 1043  184   48    [ 99    82    39    26    2     0     2     0     1     0     0     0     0     0     ]
#114  : 1152  36    284   [ 34    29    23    13    8     3     2     0     2     0     0     0     0     0     ]
#115  : 13189 123   0     [ 109   100   94    91    62    39    27    21    20    0     0     0     0     0     ]
#116  : 13652 65    0     [ 64    52    49    47    33    37    35    28    21    0     0     0     0     0     ]
#117  : 22372 120   0     [ 108   108   82    71    72    65    58    47    32    0     0     0     0     0     ]
#118  : 16665 55    0     [ 51    49    45    46    44    45    32    36    28    0     0     0     0     0     ]
#119  : 14918 50    0     [ 50    46    42    48    41    44    38    30    23    0     0     0     0     0     ]
#120  : 15823 59    0     [ 61    53    58    54    49    40    44    33    23    0     0     0     0     0     ]
#121  : 32207 130   0     [ 129   129   123   118   103   100   75    66    48    0     0     0     0     0     ]
#122  : 24228 97    0     [ 86    101   83    87    72    70    63    51    35    0     0     0     0     0     ]
#123  : 11360 40    6168  [ 40    34    37    36    36    34    27    24    17    0     0     0     0     0     ]
#124  : 18036 54    4079  [ 44    40    46    38    41    42    39    35    33    0     0     0     0     0     ]
#125  : 11953 40    3101  [ 35    33    33    31    33    30    26    23    21    0     0     0     0     0     ]
#126  : 29690 91    0     [ 86    86    84    83    83    79    62    61    50    0     0     0     0     0     ]
#127  : 22611 206   2101  [ 185   181   124   118   67    67    64    38    33    0     0     0     0     0     ]
#128  : 14749 22    9296  [ 15    13    7     5     7     2     2     0     2     1     1     0     1     1     ]
#129  : 988   233   32    [ 112   144   47    36    7     0     0     0     0     0     0     0     0     0     ]
#130  : 2816  139   10    [ 76    14    72    45    37    24    7     0     1     0     0     0     0     0     ]
#131  : 5929  111   1882  [ 69    86    58    46    42    28    15    10    5     0     0     0     0     0     ]
#132  : 20826 107   282   [ 86    92    91    78    71    62    47    35    35    0     0     0     0     0     ]
#133  : 15119 70    0     [ 77    47    45    40    45    43    33    30    25    0     0     0     0     0     ]
#134  : 25672 92    301   [ 80    84    74    73    72    69    63    56    39    0     0     0     0     0     ]
#135  : 9749  29    4096  [ 27    25    24    27    29    24    21    19    17    0     0     0     0     0     ]
#136  : 5382  19    0     [ 14    18    19    19    19    16    11    14    7     0     0     0     0     0     ]
#137  : 3789  16    5822  [ 11    15    11    13    11    11    8     8     6     0     0     0     0     0     ]
#138  : 7871  23    472   [ 25    19    16    20    20    17    13    14    16    0     0     0     0     0     ]
#139  : 29059 95    915   [ 93    93    93    89    85    77    69    62    45    0     0     0     0     0     ]
#140  : 21464 88    1017  [ 88    88    78    79    74    54    51    46    32    0     0     0     0     0     ]
#141  : 29280 120   0     [ 120   112   106   110   89    81    81    64    40    0     0     0     0     0     ]
#142  : 23118 94    5948  [ 96    87    82    75    66    66    65    48    33    0     0     0     0     0     ]
#143  : 27850 112   0     [ 102   116   97    103   94    91    76    57    38    0     0     0     0     0     ]
#144  : 13209 21    8800  [ 11    7     6     9     6     4     3     3     4     4     3     3     0     0     ]
#145  : 1482  222   5351  [ 104   121   42    19    19    4     2     2     0     0     0     0     0     0     ]
#146  : 3330  181   1689  [ 140   59    58    39    18    16    13    3     2     0     0     0     0     0     ]
#147  : 9242  109   45    [ 98    76    64    48    30    30    26    15    13    0     0     0     0     0     ]
#148  : 19112 144   1820  [ 144   116   108   102   71    67    46    38    25    0     0     0     0     0     ]
#149  : 23136 129   583   [ 128   106   93    83    82    75    58    46    33    0     0     0     0     0     ]
#150  : 25717 94    464   [ 97    94    88    85    77    76    60    48    42    0     0     0     0     0     ]
#151  : 18788 85    0     [ 78    73    73    66    65    54    56    39    25    0     0     0     0     0     ]
#152  : 17709 67    1438  [ 57    60    59    54    48    41    41    29    23    1     0     1     0     0     ]
#153  : 27565 81    1565  [ 81    82    74    68    65    63    58    48    31    3     0     0     1     0     ]
#154  : 23973 79    0     [ 57    58    60    61    58    62    59    44    30    6     0     0     0     0     ]
#155  : 22548 63    299   [ 60    66    57    58    52    47    46    42    33    5     0     0     0     0     ]
#156  : 18648 61    0     [ 58    55    54    57    53    50    46    37    26    2     0     0     0     0     ]
#157  : 30297 104   0     [ 93    84    85    84    76    63    51    44    42    10    1     0     0     0     ]
#158  : 31474 32    0     [ 30    34    34    31    29    28    27    24    23    5     2     1     1     1     ]
#159  : 15773 39    6144  [ 25    34    36    28    25    30    26    26    19    8     0     0     0     0     ]
#160  : 8896  22    10733 [ 16    12    8     11    6     4     5     4     2     2     2     2     0     0     ]
#161  : 4939  187   1420  [ 129   93    44    28    18    19    16    8     5     0     0     0     0     0     ]
#162  : 684   24    3295  [ 24    20    19    10    7     1     1     0     1     0     0     0     0     0     ]
#163  : 5472  84    0     [ 78    47    35    25    20    15    7     9     10    0     0     0     0     0     ]
#164  : 20353 73    821   [ 81    72    62    61    58    51    49    39    32    1     0     0     0     0     ]
#165  : 19729 56    412   [ 53    50    54    50    53    48    49    41    28    2     0     0     0     0     ]
#166  : 16502 46    0     [ 36    39    39    43    37    30    34    29    29    2     0     0     0     0     ]
#167  : 26669 62    0     [ 63    55    52    58    54    54    49    49    42    2     2     0     0     0     ]
#168  : 31080 88    0     [ 90    79    80    72    63    62    49    42    36    12    3     0     0     0     ]
#169  : 27573 73    0     [ 61    54    61    53    49    51    42    31    21    12    4     1     0     0     ]
#170  : 21053 32    0     [ 31    21    25    24    25    22    16    9     10    3     3     1     0     1     ]
#171  : 20105 52    2048  [ 43    49    43    44    39    34    27    21    16    8     3     1     0     0     ]
#172  : 14786 33    0     [ 26    26    29    24    22    21    21    20    9     4     1     2     0     0     ]
#173  : 10932 27    0     [ 16    18    14    19    15    14    16    10    8     5     1     1     0     0     ]
#174  : 22310 35    1645  [ 30    30    25    29    30    23    23    20    15    9     0     2     1     0     ]
