0/node 0000444 00000000002 15172773543 0005557 0 ustar 00 0
0/spurious 0000444 00000000050 15172773543 0006526 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
0/smp_affinity 0000644 00000000016 15172773543 0007331 0 ustar 00 ffff,ffffffff
0/affinity_hint 0000444 00000000016 15172773543 0007472 0 ustar 00 0000,00000000
0/smp_affinity_list 0000644 00000000005 15172773543 0010362 0 ustar 00 0-47
0/effective_affinity 0000444 00000000016 15172773543 0010470 0 ustar 00 0000,00000001
0/effective_affinity_list 0000444 00000000002 15172773543 0011516 0 ustar 00 0
1/node 0000444 00000000002 15172773543 0005560 0 ustar 00 0
1/spurious 0000444 00000000050 15172773543 0006527 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
1/smp_affinity 0000644 00000000016 15172773543 0007332 0 ustar 00 ffff,ffffffff
1/affinity_hint 0000444 00000000016 15172773543 0007473 0 ustar 00 0000,00000000
1/smp_affinity_list 0000644 00000000005 15172773543 0010363 0 ustar 00 0-47
1/effective_affinity 0000444 00000000016 15172773543 0010471 0 ustar 00 0000,00000001
1/effective_affinity_list 0000444 00000000002 15172773543 0011517 0 ustar 00 0
2/node 0000444 00000000002 15172773543 0005561 0 ustar 00 0
2/spurious 0000444 00000000050 15172773543 0006530 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
2/smp_affinity 0000644 00000000016 15172773543 0007333 0 ustar 00 ffff,ffffffff
2/affinity_hint 0000444 00000000016 15172773543 0007474 0 ustar 00 0000,00000000
2/smp_affinity_list 0000644 00000000005 15172773543 0010364 0 ustar 00 0-47
2/effective_affinity 0000444 00000000016 15172773543 0010472 0 ustar 00 0000,00000000
2/effective_affinity_list 0000444 00000000001 15172773543 0011517 0 ustar 00
3/node 0000444 00000000002 15172773543 0005562 0 ustar 00 0
3/spurious 0000444 00000000050 15172773543 0006531 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
3/smp_affinity 0000644 00000000016 15172773543 0007334 0 ustar 00 ffff,ffffffff
3/affinity_hint 0000444 00000000016 15172773543 0007475 0 ustar 00 0000,00000000
3/smp_affinity_list 0000644 00000000005 15172773543 0010365 0 ustar 00 0-47
3/effective_affinity 0000444 00000000016 15172773543 0010473 0 ustar 00 0000,00000001
3/effective_affinity_list 0000444 00000000002 15172773543 0011521 0 ustar 00 0
4/node 0000444 00000000002 15172773543 0005563 0 ustar 00 0
4/spurious 0000444 00000000060 15172773543 0006533 0 ustar 00 count 32
unhandled 1
last_unhandled 77762593 ms
4/smp_affinity 0000644 00000000016 15172773543 0007335 0 ustar 00 5555,55555555
4/affinity_hint 0000444 00000000016 15172773543 0007476 0 ustar 00 0000,00000000
4/smp_affinity_list 0000644 00000000103 15172773543 0010365 0 ustar 00 0,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46
4/effective_affinity 0000444 00000000016 15172773543 0010474 0 ustar 00 0000,00000040
4/effective_affinity_list 0000444 00000000002 15172773543 0011522 0 ustar 00 6
5/node 0000444 00000000002 15172773543 0005564 0 ustar 00 0
5/spurious 0000444 00000000050 15172773543 0006533 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
5/smp_affinity 0000644 00000000016 15172773543 0007336 0 ustar 00 ffff,ffffffff
5/affinity_hint 0000444 00000000016 15172773543 0007477 0 ustar 00 0000,00000000
5/smp_affinity_list 0000644 00000000005 15172773543 0010367 0 ustar 00 0-47
5/effective_affinity 0000444 00000000016 15172773543 0010475 0 ustar 00 0000,00000001
5/effective_affinity_list 0000444 00000000002 15172773543 0011523 0 ustar 00 0
6/node 0000444 00000000002 15172773543 0005565 0 ustar 00 0
6/spurious 0000444 00000000050 15172773543 0006534 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
6/smp_affinity 0000644 00000000016 15172773543 0007337 0 ustar 00 ffff,ffffffff
6/affinity_hint 0000444 00000000016 15172773543 0007500 0 ustar 00 0000,00000000
6/smp_affinity_list 0000644 00000000005 15172773543 0010370 0 ustar 00 0-47
6/effective_affinity 0000444 00000000016 15172773543 0010476 0 ustar 00 0000,00000001
6/effective_affinity_list 0000444 00000000002 15172773543 0011524 0 ustar 00 0
7/node 0000444 00000000002 15172773543 0005566 0 ustar 00 0
7/spurious 0000444 00000000050 15172773543 0006535 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
7/smp_affinity 0000644 00000000016 15172773543 0007340 0 ustar 00 ffff,ffffffff
7/affinity_hint 0000444 00000000016 15172773543 0007501 0 ustar 00 0000,00000000
7/smp_affinity_list 0000644 00000000005 15172773543 0010371 0 ustar 00 0-47
7/effective_affinity 0000444 00000000016 15172773543 0010477 0 ustar 00 0000,00000001
7/effective_affinity_list 0000444 00000000002 15172773543 0011525 0 ustar 00 0
8/node 0000444 00000000002 15172773543 0005567 0 ustar 00 0
8/spurious 0000444 00000000050 15172773543 0006536 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
8/smp_affinity 0000644 00000000016 15172773543 0007341 0 ustar 00 5555,55555555
8/affinity_hint 0000444 00000000016 15172773543 0007502 0 ustar 00 0000,00000000
8/smp_affinity_list 0000644 00000000103 15172773543 0010371 0 ustar 00 0,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46
8/effective_affinity 0000444 00000000016 15172773543 0010500 0 ustar 00 0000,01000000
8/effective_affinity_list 0000444 00000000003 15172773543 0011527 0 ustar 00 24
9/node 0000444 00000000002 15172773543 0005570 0 ustar 00 0
9/spurious 0000444 00000000050 15172773543 0006537 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
9/smp_affinity 0000644 00000000016 15172773543 0007342 0 ustar 00 5555,55555555
9/affinity_hint 0000444 00000000016 15172773543 0007503 0 ustar 00 0000,00000000
9/smp_affinity_list 0000644 00000000103 15172773543 0010372 0 ustar 00 0,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46
9/effective_affinity 0000444 00000000016 15172773543 0010501 0 ustar 00 0000,00000004
9/effective_affinity_list 0000444 00000000002 15172773543 0011527 0 ustar 00 2
10/node 0000444 00000000002 15172773543 0005640 0 ustar 00 0
10/spurious 0000444 00000000050 15172773543 0006607 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
10/smp_affinity 0000644 00000000016 15172773543 0007412 0 ustar 00 5555,55555555
10/affinity_hint 0000444 00000000016 15172773543 0007553 0 ustar 00 0000,00000000
10/smp_affinity_list 0000644 00000000103 15172773543 0010442 0 ustar 00 0,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46
10/effective_affinity 0000444 00000000016 15172773543 0010551 0 ustar 00 0004,00000000
10/effective_affinity_list 0000444 00000000003 15172773543 0011600 0 ustar 00 34
11/node 0000444 00000000002 15172773543 0005641 0 ustar 00 0
11/spurious 0000444 00000000050 15172773543 0006610 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
11/smp_affinity 0000644 00000000016 15172773543 0007413 0 ustar 00 ffff,ffffffff
11/affinity_hint 0000444 00000000016 15172773543 0007554 0 ustar 00 0000,00000000
11/smp_affinity_list 0000644 00000000005 15172773543 0010444 0 ustar 00 0-47
11/effective_affinity 0000444 00000000016 15172773543 0010552 0 ustar 00 0000,00000001
11/effective_affinity_list 0000444 00000000002 15172773543 0011600 0 ustar 00 0
12/node 0000444 00000000002 15172773543 0005642 0 ustar 00 0
12/spurious 0000444 00000000050 15172773543 0006611 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
12/smp_affinity 0000644 00000000016 15172773543 0007414 0 ustar 00 ffff,ffffffff
12/affinity_hint 0000444 00000000016 15172773543 0007555 0 ustar 00 0000,00000000
12/smp_affinity_list 0000644 00000000005 15172773543 0010445 0 ustar 00 0-47
12/effective_affinity 0000444 00000000016 15172773543 0010553 0 ustar 00 0000,00000001
12/effective_affinity_list 0000444 00000000002 15172773543 0011601 0 ustar 00 0
13/node 0000444 00000000002 15172773543 0005643 0 ustar 00 0
13/spurious 0000444 00000000050 15172773543 0006612 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
13/smp_affinity 0000644 00000000016 15172773543 0007415 0 ustar 00 ffff,ffffffff
13/affinity_hint 0000444 00000000016 15172773543 0007556 0 ustar 00 0000,00000000
13/smp_affinity_list 0000644 00000000005 15172773543 0010446 0 ustar 00 0-47
13/effective_affinity 0000444 00000000016 15172773543 0010554 0 ustar 00 0000,00000001
13/effective_affinity_list 0000444 00000000002 15172773543 0011602 0 ustar 00 0
14/node 0000444 00000000002 15172773543 0005644 0 ustar 00 0
14/spurious 0000444 00000000050 15172773543 0006613 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
14/smp_affinity 0000644 00000000016 15172773543 0007416 0 ustar 00 ffff,ffffffff
14/affinity_hint 0000444 00000000016 15172773543 0007557 0 ustar 00 0000,00000000
14/smp_affinity_list 0000644 00000000005 15172773543 0010447 0 ustar 00 0-47
14/effective_affinity 0000444 00000000016 15172773543 0010555 0 ustar 00 0000,00000001
14/effective_affinity_list 0000444 00000000002 15172773543 0011603 0 ustar 00 0
15/node 0000444 00000000002 15172773543 0005645 0 ustar 00 0
15/spurious 0000444 00000000050 15172773543 0006614 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
15/smp_affinity 0000644 00000000016 15172773543 0007417 0 ustar 00 ffff,ffffffff
15/affinity_hint 0000444 00000000016 15172773543 0007560 0 ustar 00 0000,00000000
15/smp_affinity_list 0000644 00000000005 15172773543 0010450 0 ustar 00 0-47
15/effective_affinity 0000444 00000000016 15172773543 0010556 0 ustar 00 0000,00000001
15/effective_affinity_list 0000444 00000000002 15172773543 0011604 0 ustar 00 0
18/node 0000444 00000000002 15172773543 0005650 0 ustar 00 0
18/spurious 0000444 00000000060 15172773543 0006620 0 ustar 00 count 0
unhandled 0
last_unhandled 423661913 ms
18/smp_affinity 0000644 00000000016 15172773543 0007422 0 ustar 00 0000,00000010
18/affinity_hint 0000444 00000000016 15172773543 0007563 0 ustar 00 0000,00000000
18/smp_affinity_list 0000644 00000000002 15172773543 0010450 0 ustar 00 4
18/effective_affinity 0000444 00000000016 15172773543 0010561 0 ustar 00 0000,00000010
18/effective_affinity_list 0000444 00000000002 15172773543 0011607 0 ustar 00 4
25/node 0000444 00000000002 15172773543 0005646 0 ustar 00 0
25/spurious 0000444 00000000050 15172773543 0006615 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
25/smp_affinity 0000644 00000000016 15172773543 0007420 0 ustar 00 4000,00400000
25/affinity_hint 0000444 00000000016 15172773543 0007561 0 ustar 00 0000,00000000
25/smp_affinity_list 0000644 00000000006 15172773543 0010452 0 ustar 00 22,46
25/effective_affinity 0000444 00000000016 15172773543 0010557 0 ustar 00 4000,00000000
25/effective_affinity_list 0000444 00000000003 15172773543 0011606 0 ustar 00 46
26/node 0000444 00000000002 15172773543 0005647 0 ustar 00 0
26/spurious 0000444 00000000050 15172773543 0006616 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
26/smp_affinity 0000644 00000000016 15172773543 0007421 0 ustar 00 0004,00000400
26/affinity_hint 0000444 00000000016 15172773543 0007562 0 ustar 00 0000,00000000
26/smp_affinity_list 0000644 00000000006 15172773543 0010453 0 ustar 00 10,34
26/effective_affinity 0000444 00000000016 15172773543 0010560 0 ustar 00 0000,00000400
26/effective_affinity_list 0000444 00000000003 15172773543 0011607 0 ustar 00 10
27/node 0000444 00000000002 15172773543 0005650 0 ustar 00 0
27/spurious 0000444 00000000050 15172773543 0006617 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
27/smp_affinity 0000644 00000000016 15172773543 0007422 0 ustar 00 0000,01000001
27/affinity_hint 0000444 00000000016 15172773543 0007563 0 ustar 00 0000,00000000
27/smp_affinity_list 0000644 00000000005 15172773543 0010453 0 ustar 00 0,24
27/effective_affinity 0000444 00000000016 15172773543 0010561 0 ustar 00 0000,01000000
27/effective_affinity_list 0000444 00000000003 15172773543 0011610 0 ustar 00 24
28/node 0000444 00000000002 15172773543 0005651 0 ustar 00 0
28/spurious 0000444 00000000050 15172773543 0006620 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
28/smp_affinity 0000644 00000000016 15172773543 0007423 0 ustar 00 0000,10000010
28/affinity_hint 0000444 00000000016 15172773543 0007564 0 ustar 00 0000,00000000
28/smp_affinity_list 0000644 00000000005 15172773543 0010454 0 ustar 00 4,28
28/effective_affinity 0000444 00000000016 15172773543 0010562 0 ustar 00 0000,00000010
28/effective_affinity_list 0000444 00000000002 15172773543 0011610 0 ustar 00 4
29/node 0000444 00000000002 15172773543 0005652 0 ustar 00 0
29/spurious 0000444 00000000050 15172773543 0006621 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
29/smp_affinity 0000644 00000000016 15172773543 0007424 0 ustar 00 0001,00000100
29/affinity_hint 0000444 00000000016 15172773543 0007565 0 ustar 00 0000,00000000
29/smp_affinity_list 0000644 00000000005 15172773543 0010455 0 ustar 00 8,32
29/effective_affinity 0000444 00000000016 15172773543 0010563 0 ustar 00 0000,00000100
29/effective_affinity_list 0000444 00000000002 15172773543 0011611 0 ustar 00 8
30/node 0000444 00000000002 15172773543 0005642 0 ustar 00 0
30/spurious 0000444 00000000050 15172773543 0006611 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
30/smp_affinity 0000644 00000000016 15172773543 0007414 0 ustar 00 1000,00100000
30/affinity_hint 0000444 00000000016 15172773543 0007555 0 ustar 00 0000,00000000
30/smp_affinity_list 0000644 00000000006 15172773543 0010446 0 ustar 00 20,44
30/effective_affinity 0000444 00000000016 15172773543 0010553 0 ustar 00 0000,00100000
30/effective_affinity_list 0000444 00000000003 15172773543 0011602 0 ustar 00 20
31/node 0000444 00000000002 15172773543 0005643 0 ustar 00 0
31/spurious 0000444 00000000050 15172773543 0006612 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
31/smp_affinity 0000644 00000000016 15172773543 0007415 0 ustar 00 0000,40000040
31/affinity_hint 0000444 00000000016 15172773543 0007556 0 ustar 00 0000,00000000
31/smp_affinity_list 0000644 00000000005 15172773543 0010446 0 ustar 00 6,30
31/effective_affinity 0000444 00000000016 15172773543 0010554 0 ustar 00 0000,40000000
31/effective_affinity_list 0000444 00000000003 15172773543 0011603 0 ustar 00 30
35/node 0000444 00000000002 15172773543 0005647 0 ustar 00 0
35/spurious 0000444 00000000061 15172773543 0006620 0 ustar 00 count 0
unhandled 0
last_unhandled 2016807841 ms
35/smp_affinity 0000644 00000000016 15172773543 0007421 0 ustar 00 0000,00400000
35/affinity_hint 0000444 00000000016 15172773543 0007562 0 ustar 00 0000,00000000
35/smp_affinity_list 0000644 00000000003 15172773543 0010450 0 ustar 00 22
35/effective_affinity 0000444 00000000016 15172773543 0010560 0 ustar 00 0000,00400000
35/effective_affinity_list 0000444 00000000003 15172773543 0011607 0 ustar 00 22
36/node 0000444 00000000002 15172773543 0005650 0 ustar 00 1
36/spurious 0000444 00000000066 15172773543 0006626 0 ustar 00 count 78273
unhandled 22
last_unhandled 2084051987 ms
36/smp_affinity 0000644 00000000016 15172773543 0007422 0 ustar 00 0000,00000002
36/affinity_hint 0000444 00000000016 15172773543 0007563 0 ustar 00 0000,00000000
36/smp_affinity_list 0000644 00000000002 15172773543 0010450 0 ustar 00 1
36/effective_affinity 0000444 00000000016 15172773543 0010561 0 ustar 00 0000,00000002
36/effective_affinity_list 0000444 00000000002 15172773543 0011607 0 ustar 00 1
37/node 0000444 00000000002 15172773543 0005651 0 ustar 00 1
37/spurious 0000444 00000000065 15172773543 0006626 0 ustar 00 count 17612
unhandled 1
last_unhandled 2084035494 ms
37/smp_affinity 0000644 00000000016 15172773543 0007423 0 ustar 00 0000,00000008
37/affinity_hint 0000444 00000000016 15172773543 0007564 0 ustar 00 0000,00000000
37/smp_affinity_list 0000644 00000000002 15172773543 0010451 0 ustar 00 3
37/effective_affinity 0000444 00000000016 15172773543 0010562 0 ustar 00 0000,00000008
37/effective_affinity_list 0000444 00000000002 15172773543 0011610 0 ustar 00 3
38/node 0000444 00000000002 15172773543 0005652 0 ustar 00 1
38/spurious 0000444 00000000065 15172773543 0006627 0 ustar 00 count 68699
unhandled 4
last_unhandled 2084063509 ms
38/smp_affinity 0000644 00000000016 15172773543 0007424 0 ustar 00 0000,00000020
38/affinity_hint 0000444 00000000016 15172773543 0007565 0 ustar 00 0000,00000000
38/smp_affinity_list 0000644 00000000002 15172773543 0010452 0 ustar 00 5
38/effective_affinity 0000444 00000000016 15172773543 0010563 0 ustar 00 0000,00000020
38/effective_affinity_list 0000444 00000000002 15172773543 0011611 0 ustar 00 5
39/node 0000444 00000000002 15172773543 0005653 0 ustar 00 1
39/spurious 0000444 00000000065 15172773543 0006630 0 ustar 00 count 44479
unhandled 3
last_unhandled 2084075028 ms
39/smp_affinity 0000644 00000000016 15172773543 0007425 0 ustar 00 0000,00000080
39/affinity_hint 0000444 00000000016 15172773543 0007566 0 ustar 00 0000,00000000
39/smp_affinity_list 0000644 00000000002 15172773543 0010453 0 ustar 00 7
39/effective_affinity 0000444 00000000016 15172773543 0010564 0 ustar 00 0000,00000080
39/effective_affinity_list 0000444 00000000002 15172773543 0011612 0 ustar 00 7
40/node 0000444 00000000002 15172773543 0005643 0 ustar 00 1
40/spurious 0000444 00000000065 15172773543 0006620 0 ustar 00 count 18959
unhandled 2
last_unhandled 2084075453 ms
40/smp_affinity 0000644 00000000016 15172773543 0007415 0 ustar 00 0000,00000200
40/affinity_hint 0000444 00000000016 15172773543 0007556 0 ustar 00 0000,00000000
40/smp_affinity_list 0000644 00000000002 15172773543 0010443 0 ustar 00 9
40/effective_affinity 0000444 00000000016 15172773543 0010554 0 ustar 00 0000,00000200
40/effective_affinity_list 0000444 00000000002 15172773543 0011602 0 ustar 00 9
41/node 0000444 00000000002 15172773543 0005644 0 ustar 00 1
41/spurious 0000444 00000000065 15172773543 0006621 0 ustar 00 count 18677
unhandled 9
last_unhandled 2084067588 ms
41/smp_affinity 0000644 00000000016 15172773543 0007416 0 ustar 00 0000,00000800
41/affinity_hint 0000444 00000000016 15172773543 0007557 0 ustar 00 0000,00000000
41/smp_affinity_list 0000644 00000000003 15172773543 0010445 0 ustar 00 11
41/effective_affinity 0000444 00000000016 15172773543 0010555 0 ustar 00 0000,00000800
41/effective_affinity_list 0000444 00000000003 15172773543 0011604 0 ustar 00 11
42/node 0000444 00000000002 15172773543 0005645 0 ustar 00 1
42/spurious 0000444 00000000065 15172773543 0006622 0 ustar 00 count 22485
unhandled 1
last_unhandled 2084071243 ms
42/smp_affinity 0000644 00000000016 15172773543 0007417 0 ustar 00 0000,00002000
42/affinity_hint 0000444 00000000016 15172773543 0007560 0 ustar 00 0000,00000000
42/smp_affinity_list 0000644 00000000003 15172773543 0010446 0 ustar 00 13
42/effective_affinity 0000444 00000000016 15172773543 0010556 0 ustar 00 0000,00002000
42/effective_affinity_list 0000444 00000000003 15172773543 0011605 0 ustar 00 13
43/node 0000444 00000000002 15172773543 0005646 0 ustar 00 1
43/spurious 0000444 00000000065 15172773543 0006623 0 ustar 00 count 75679
unhandled 1
last_unhandled 2084069986 ms
43/smp_affinity 0000644 00000000016 15172773543 0007420 0 ustar 00 0000,00008000
43/affinity_hint 0000444 00000000016 15172773543 0007561 0 ustar 00 0000,00000000
43/smp_affinity_list 0000644 00000000003 15172773543 0010447 0 ustar 00 15
43/effective_affinity 0000444 00000000016 15172773543 0010557 0 ustar 00 0000,00008000
43/effective_affinity_list 0000444 00000000003 15172773543 0011606 0 ustar 00 15
44/node 0000444 00000000002 15172773543 0005647 0 ustar 00 1
44/spurious 0000444 00000000064 15172773543 0006623 0 ustar 00 count 2381
unhandled 3
last_unhandled 2084072715 ms
44/smp_affinity 0000644 00000000016 15172773543 0007421 0 ustar 00 0000,00020000
44/affinity_hint 0000444 00000000016 15172773543 0007562 0 ustar 00 0000,00000000
44/smp_affinity_list 0000644 00000000003 15172773543 0010450 0 ustar 00 17
44/effective_affinity 0000444 00000000016 15172773543 0010560 0 ustar 00 0000,00020000
44/effective_affinity_list 0000444 00000000003 15172773543 0011607 0 ustar 00 17
45/node 0000444 00000000002 15172773543 0005650 0 ustar 00 1
45/spurious 0000444 00000000065 15172773543 0006625 0 ustar 00 count 78475
unhandled 1
last_unhandled 2084069997 ms
45/smp_affinity 0000644 00000000016 15172773543 0007422 0 ustar 00 0000,00080000
45/affinity_hint 0000444 00000000016 15172773543 0007563 0 ustar 00 0000,00000000
45/smp_affinity_list 0000644 00000000003 15172773543 0010451 0 ustar 00 19
45/effective_affinity 0000444 00000000016 15172773543 0010561 0 ustar 00 0000,00080000
45/effective_affinity_list 0000444 00000000003 15172773543 0011610 0 ustar 00 19
46/node 0000444 00000000002 15172773543 0005651 0 ustar 00 1
46/spurious 0000444 00000000065 15172773543 0006626 0 ustar 00 count 33732
unhandled 1
last_unhandled 2084055530 ms
46/smp_affinity 0000644 00000000016 15172773543 0007423 0 ustar 00 0000,00200000
46/affinity_hint 0000444 00000000016 15172773543 0007564 0 ustar 00 0000,00000000
46/smp_affinity_list 0000644 00000000003 15172773543 0010452 0 ustar 00 21
46/effective_affinity 0000444 00000000016 15172773543 0010562 0 ustar 00 0000,00200000
46/effective_affinity_list 0000444 00000000003 15172773543 0011611 0 ustar 00 21
47/node 0000444 00000000002 15172773543 0005652 0 ustar 00 1
47/spurious 0000444 00000000065 15172773543 0006627 0 ustar 00 count 56185
unhandled 3
last_unhandled 2084018427 ms
47/smp_affinity 0000644 00000000016 15172773543 0007424 0 ustar 00 0000,00800000
47/affinity_hint 0000444 00000000016 15172773543 0007565 0 ustar 00 0000,00000000
47/smp_affinity_list 0000644 00000000003 15172773543 0010453 0 ustar 00 23
47/effective_affinity 0000444 00000000016 15172773543 0010563 0 ustar 00 0000,00800000
47/effective_affinity_list 0000444 00000000003 15172773543 0011612 0 ustar 00 23
48/node 0000444 00000000002 15172773543 0005653 0 ustar 00 1
48/spurious 0000444 00000000066 15172773543 0006631 0 ustar 00 count 68432
unhandled 10
last_unhandled 2084072404 ms
48/smp_affinity 0000644 00000000016 15172773543 0007425 0 ustar 00 0000,02000000
48/affinity_hint 0000444 00000000016 15172773543 0007566 0 ustar 00 0000,00000000
48/smp_affinity_list 0000644 00000000003 15172773543 0010454 0 ustar 00 25
48/effective_affinity 0000444 00000000016 15172773543 0010564 0 ustar 00 0000,02000000
48/effective_affinity_list 0000444 00000000003 15172773543 0011613 0 ustar 00 25
49/node 0000444 00000000002 15172773543 0005654 0 ustar 00 1
49/spurious 0000444 00000000064 15172773543 0006630 0 ustar 00 count 9379
unhandled 1
last_unhandled 2084066848 ms
49/smp_affinity 0000644 00000000016 15172773543 0007426 0 ustar 00 0000,08000000
49/affinity_hint 0000444 00000000016 15172773543 0007567 0 ustar 00 0000,00000000
49/smp_affinity_list 0000644 00000000003 15172773543 0010455 0 ustar 00 27
49/effective_affinity 0000444 00000000016 15172773543 0010565 0 ustar 00 0000,08000000
49/effective_affinity_list 0000444 00000000003 15172773543 0011614 0 ustar 00 27
50/node 0000444 00000000002 15172773543 0005644 0 ustar 00 1
50/spurious 0000444 00000000065 15172773543 0006621 0 ustar 00 count 13201
unhandled 5
last_unhandled 2084044496 ms
50/smp_affinity 0000644 00000000016 15172773543 0007416 0 ustar 00 0000,20000000
50/affinity_hint 0000444 00000000016 15172773543 0007557 0 ustar 00 0000,00000000
50/smp_affinity_list 0000644 00000000003 15172773543 0010445 0 ustar 00 29
50/effective_affinity 0000444 00000000016 15172773543 0010555 0 ustar 00 0000,20000000
50/effective_affinity_list 0000444 00000000003 15172773543 0011604 0 ustar 00 29
51/node 0000444 00000000002 15172773543 0005645 0 ustar 00 1
51/spurious 0000444 00000000065 15172773543 0006622 0 ustar 00 count 88865
unhandled 6
last_unhandled 2084023887 ms
51/smp_affinity 0000644 00000000016 15172773543 0007417 0 ustar 00 0000,80000000
51/affinity_hint 0000444 00000000016 15172773543 0007560 0 ustar 00 0000,00000000
51/smp_affinity_list 0000644 00000000003 15172773543 0010446 0 ustar 00 31
51/effective_affinity 0000444 00000000016 15172773543 0010556 0 ustar 00 0000,80000000
51/effective_affinity_list 0000444 00000000003 15172773543 0011605 0 ustar 00 31
52/node 0000444 00000000002 15172773543 0005646 0 ustar 00 1
52/spurious 0000444 00000000065 15172773543 0006623 0 ustar 00 count 10863
unhandled 1
last_unhandled 2084065035 ms
52/smp_affinity 0000644 00000000016 15172773543 0007420 0 ustar 00 0002,00000000
52/affinity_hint 0000444 00000000016 15172773543 0007561 0 ustar 00 0000,00000000
52/smp_affinity_list 0000644 00000000003 15172773543 0010447 0 ustar 00 33
52/effective_affinity 0000444 00000000016 15172773543 0010557 0 ustar 00 0002,00000000
52/effective_affinity_list 0000444 00000000003 15172773543 0011606 0 ustar 00 33
53/node 0000444 00000000002 15172773543 0005647 0 ustar 00 1
53/spurious 0000444 00000000065 15172773543 0006624 0 ustar 00 count 74109
unhandled 2
last_unhandled 2084064244 ms
53/smp_affinity 0000644 00000000016 15172773543 0007421 0 ustar 00 0008,00000000
53/affinity_hint 0000444 00000000016 15172773543 0007562 0 ustar 00 0000,00000000
53/smp_affinity_list 0000644 00000000003 15172773543 0010450 0 ustar 00 35
53/effective_affinity 0000444 00000000016 15172773543 0010560 0 ustar 00 0008,00000000
53/effective_affinity_list 0000444 00000000003 15172773543 0011607 0 ustar 00 35
54/node 0000444 00000000002 15172773543 0005650 0 ustar 00 1
54/spurious 0000444 00000000065 15172773543 0006625 0 ustar 00 count 98456
unhandled 1
last_unhandled 2084065045 ms
54/smp_affinity 0000644 00000000016 15172773543 0007422 0 ustar 00 0020,00000000
54/affinity_hint 0000444 00000000016 15172773543 0007563 0 ustar 00 0000,00000000
54/smp_affinity_list 0000644 00000000003 15172773543 0010451 0 ustar 00 37
54/effective_affinity 0000444 00000000016 15172773543 0010561 0 ustar 00 0020,00000000
54/effective_affinity_list 0000444 00000000003 15172773543 0011610 0 ustar 00 37
55/node 0000444 00000000002 15172773543 0005651 0 ustar 00 1
55/spurious 0000444 00000000064 15172773543 0006625 0 ustar 00 count 2380
unhandled 2
last_unhandled 2084060242 ms
55/smp_affinity 0000644 00000000016 15172773543 0007423 0 ustar 00 0080,00000000
55/affinity_hint 0000444 00000000016 15172773543 0007564 0 ustar 00 0000,00000000
55/smp_affinity_list 0000644 00000000003 15172773543 0010452 0 ustar 00 39
55/effective_affinity 0000444 00000000016 15172773543 0010562 0 ustar 00 0080,00000000
55/effective_affinity_list 0000444 00000000003 15172773543 0011611 0 ustar 00 39
56/node 0000444 00000000002 15172773543 0005652 0 ustar 00 1
56/spurious 0000444 00000000065 15172773543 0006627 0 ustar 00 count 81422
unhandled 1
last_unhandled 2084068393 ms
56/smp_affinity 0000644 00000000016 15172773543 0007424 0 ustar 00 0200,00000000
56/affinity_hint 0000444 00000000016 15172773543 0007565 0 ustar 00 0000,00000000
56/smp_affinity_list 0000644 00000000003 15172773543 0010453 0 ustar 00 41
56/effective_affinity 0000444 00000000016 15172773543 0010563 0 ustar 00 0200,00000000
56/effective_affinity_list 0000444 00000000003 15172773543 0011612 0 ustar 00 41
57/node 0000444 00000000002 15172773543 0005653 0 ustar 00 1
57/spurious 0000444 00000000067 15172773543 0006632 0 ustar 00 count 74956
unhandled 159
last_unhandled 2084036628 ms
57/smp_affinity 0000644 00000000016 15172773543 0007425 0 ustar 00 0800,00000000
57/affinity_hint 0000444 00000000016 15172773543 0007566 0 ustar 00 0000,00000000
57/smp_affinity_list 0000644 00000000003 15172773543 0010454 0 ustar 00 43
57/effective_affinity 0000444 00000000016 15172773543 0010564 0 ustar 00 0800,00000000
