/home/lnzliplg/tmp/awstats/ssl/awstats032025.lnzlegalfirm.ca.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/lnzliplg/tmp/awstats/ssl/awstats.lnzlegalfirm.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2736                
POS_VISITOR 9753                
POS_DAY 109247              
POS_DOMAIN 3775                
POS_LOGIN 5161                
POS_ROBOT 5316                
POS_WORMS 5764                
POS_EMAILSENDER 5895                
POS_EMAILRECEIVER 6038                
POS_SESSION 110237              
POS_FILESIZE 120686              
POS_SIDER 110458              
POS_FILETYPES 6173                
POS_DOWNLOADS 6386                
POS_OS 6495                
POS_BROWSER 6817                
POS_SCREENSIZE 7590                
POS_UNKNOWNREFERER 7664                
POS_UNKNOWNREFERERBROWSER 7821                
POS_ORIGIN 7903                
POS_SEREFERRALS 8048                
POS_PAGEREFS 8192                
POS_SEARCHWORDS 8340                
POS_KEYWORDS 8492                
POS_MISC 2400                
POS_ERRORS 8551                
POS_CLUSTER 5017                
POS_SIDER_404 8676                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000000 1189 279492 10478079401750
FirstTime 20250301001854
LastTime 20250331235844
LastUpdate 20250401080930 1189 0 1188 0 0
TotalVisits 13394               
TotalUnique 2643                
MonthHostsKnown 0                   
MonthHostsUnknown 2694                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3537 3541 1316716 1299 1373 1637388
1 3927 3931 1294600 958 1065 1331867
2 3393 3398 1124910 990 1054 1391011
3 4028 4030 1351118 1051 1127 1602183
4 3954 3963 1548855 2261 2334 3977967
5 3763 3763 1364054 1350 1442 1701287
6 4095 4097 1122722 1281 1385 1669095
7 3637 3644 1186926 1687 1791 2664443
8 3625 3644 1760674 1387 1500 1624245
9 3417 3426 1223697 1562 1650 2192333
10 3430 3432 998570 1079 1145 1389188
11 3884 3888 1084282 1381 1452 1692782
12 3363 3365 986408 802 870 1165622
13 3401 3403 1042318 1572 1644 2663509
14 3605 3610 1205264 1248 1312 1591003
15 3524 3532 1189099 1302 1366 1816859
16 3338 3340 989284 797 853 1009150
17 3286 3287 1020909 1608 1694 2485749
18 3613 3614 875435 1199 1272 1459072
19 3144 3144 799672 1246 1299 1626447
20 3543 3544 906830 1125 1191 1392886
21 3186 3187 788405 1000 1055 865174
22 3527 3528 1316409 1456 1526 1754733
23 3458 3461 1069875 1109 1198 1483088
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
ru 54403 54404 15995494
us 12979 13012 6236848
de 2262 2263 450124
cn 2241 2241 562977
gb 2126 2127 454502
in 1961 1966 602246
vn 894 894 186523
ca 890 932 1072127
fr 873 873 127987
it 582 583 143565
ua 476 476 90745
jp 400 400 79783
nl 376 378 154976
hk 336 336 137150
pl 295 295 42635
au 289 289 38002
ir 273 273 61324
no 267 267 52744
my 253 253 108565
za 237 237 69975
se 214 214 47937
th 195 195 32992
es 171 171 31184
ro 150 150 34849
bd 149 149 67963
eu 108 108 19007
ve 6 6 148
by 25 25 5835
ke 9 9 136
ie 19 19 326
mx 28 28 370
sg 97 97 54672
lv 9 9 151
kh 3 3 272
ar 113 113 15045
np 5 5 0
lt 109 109 51820
am 23 23 341
tn 21 21 5700
gr 32 32 823
be 69 69 19800
cz 145 145 29117
rs 14 14 906
lk 29 29 4199
tw 28 28 438
bz 9 9 204
nz 9 9 382
hu 115 115 18567
ch 66 66 11371
id 126 126 12318
tz 23 23 5880
at 15 16 1584
eg 10 10 193
cl 116 116 22860
cr 15 15 172
md 67 67 15699
ec 1 1 0
pt 5 5 0
mz 15 15 205
bo 34 34 6121
zz 8 8 53
zw 20 20 413
mw 1 1 0
uz 80 80 21822
bg 127 127 13194
bf 34 34 11230
pk 25 26 36340
tr 60 62 13252
dk 58 58 42348
ge 36 36 11491
br 63 67 169012
kr 142 142 22424
il 45 45 5976
hr 19 19 5603
mn 30 30 2199
fi 27 27 5924
co 93 93 17872
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Applebot/ 457 1752233 20250331220925 0
no_user_agent 300 1875488 20250327173546 0
bot[\s_+:,\.\;\/\\-] 15 0 20250309101444 0
facebookexternalhit/ 15 257168 20250331210900 0
Go\-http\-client/ 5 9120 20250314220844 0
Bytespider 2 201227 20250320134549 0
crawl 2 55816 20250326161019 0
bingbot/ 1 1176 20250311094822 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 51 1407714 0 0
css 8 64816 0 0
html 65482 21361949 0 0
jpeg 1 5566 0 0
txt 3 10788 0 0
php 20196 2198486 0 0
js 20 1979560 0 0
jpg 11 538153 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/license.txt 1 0 7996
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx10 21 0
macosx6 1 0
macosx12 2 0
Unknown 2 2
android10 9 0
macosx14 1 0
android 32 0
macosx5 1 0
macosx4 1 0
macosx11 4 0
androidnougat 3 2
android12 5307 5307
linuxubuntu 4 0
android13 1 0
macosx15 26507 26500
win10 48490 48485
ios_iphone 5386 5382
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome60.0.3112.107 3 2
safari15.5 5216 5216
chrome133.0.0.0 7 0
chrome90.0.4430.85 1111 1111
firefox72.0 4 0
chrome110.0.0.0 5186 5186
chrome89.0.4389.114 1 0
safari17.0 5408 5405
chrome116.0.0.0 5174 5174
safari17.2 5382 5382
chrome99.0.4844.58 5307 5307
chrome101.0.4951.67 5312 5312
chrome105.0.0.0 11 0
chrome120.0.0.0 5260 5260
chrome124.0.0.0 7 0
chrome104.0.0.0 5232 5232
chrome121.0.0.0 1 0
chrome39.0.2171.95 20 0
mozilla 2 2
chrome107.0.0.0 5217 5217
chrome100.0.4896.75 5320 5320
safari17.0.3 1 0
chrome78.0.3904.108 1 1
chrome99.0.4844.51 10559 10559
chrome119.0.0.0 5297 5297
chrome95.0.4638.69 2 0
chrome122.0.0.0 3 0
safari15.3 5322 5322
chrome117.0.0.0 1 0
firefox135.0 32 0
chrome101.0.4951.64 5373 5373
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250315215142
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 84567 84640
From1 1111 1112
From2 0 0
From3 0 0
From4 0 20
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 25150 29905702
403 6516 8092872
404 29 36279
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/moon.php 1 http://lnzlegalfirm.ca/.well-known/pki-validation/moon.php
/.well-known/pki-validation/wp-admin/ 1 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/wp-includes/Text/Diff/Engine/shell.php 1 -
/.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/class_api.php 9 http://lnzlegalfirm.ca//.well-known/pki-validation/class_api.php#888xyz999
/.well-known/pki-validation/wp-admin/wp-includes/Text/Diff/Engine/shell.php 1 -
/.well-known/pki-validation/atomlib.php 8 http://lnzlegalfirm.ca//.well-known/pki-validation/atomlib.php
/.well-known/pki-validation/configKZU/Jump/0-woodhous/Ven-C/Ven-US/0-upstartd/ 1 -
/.well-known/pki-validation/xmrlpc.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2694
185.147.124.223 53114 53114 15774634 20250325162707
20.253.155.184 297 297 66410 20250330063736
142.93.181.162 231 231 74744 20250330020614
143.198.188.191 222 222 48423 20250330063838
47.107.230.172 187 187 42624 20250331232109
47.101.213.185 182 182 42265 20250331230654
67.205.40.133 178 178 31652 20250331130308
103.190.36.54 172 172 31483 20250330020357
58.220.195.210 163 163 76530 20250330224044
188.165.236.42 153 153 41148 20250331224315
47.93.235.72 140 140 38037 20250331151735
34.151.206.8 135 135 27121 20250330025117
20.197.37.166 133 133 50377 20250329190114
43.241.73.144 129 129 61146 20250330063750
139.129.18.95 129 129 21464 20250331090416
61.171.113.15 122 122 16804 20250331234754
45.64.207.234 120 120 30117 20250329231719
43.143.200.85 119 119 33954 20250331232647
103.4.67.18 114 114 61862 20250330063402
122.51.12.151 113 113 27623 20250331232255
101.34.10.105 113 113 22881 20250331231511
103.20.102.10 112 112 63067 20250330063717
159.223.35.88 111 111 91591 20250331154504
31.24.65.196 108 108 31144 20250329082314
94.32.176.7 108 108 29252 20250330020629
3.140.217.143 3 3 50 20250310184008
184.154.4.187 98 98 21800 20250329232311
91.151.18.31 2 2 114 20250301112056
104.199.113.190 0 1 98978 
45.148.31.171 1 1 0 20250315042154
181.117.7.53 9 9 100 20250325023721
34.44.5.62 4 4 552 20250331100931
91.136.11.85 4 4 50 20250308100307
198.187.29.130 2 2 0 20250324054459
162.0.217.216 1 1 0 20250323013533
80.150.6.150 3 3 52 20250307055018
89.46.110.168 1 1 0 20250319131925
74.125.218.67 1 1 53 20250315215142
41.185.8.184 1 1 0 20250317051458
216.250.113.214 1 1 0 20250306091848
101.47.26.4 1 1 0 20250310050349
47.100.42.39 33 33 549 20250331003054
216.230.229.248 2 2 45 20250311090422
198.54.114.59 37 37 9896 20250330014337
157.245.67.178 1 1 0 20250314205243
178.62.7.35 23 23 5800 20250325174600
85.128.143.167 1 1 46 20250317052307
89.46.108.232 1 1 0 20250301041631
51.68.11.199 3 3 56 20250320102805
103.11.103.158 22 22 312 20250328113157
217.182.176.140 2 2 0 20250306224422
24.228.119.16 0 1 5900 
23.88.7.241 1 1 0 20250324200358
190.92.168.73 10 10 324 20250313165002
198.54.120.174 1 1 51 20250331150824
147.135.254.17 2 2 48 20250306155627
3.109.172.160 10 10 150 20250320031233
157.55.174.29 69 69 12922 20250330083323
107.182.26.199 1 1 0 20250302012755
185.114.247.232 11 11 197 20250324053217
181.112.136.30 1 1 0 20250302080727
185.193.27.155 23 23 990 20250330004346
162.240.162.210 3 3 3598 20250330094635
188.68.47.155 2 2 70 20250302011551
78.157.58.42 1 1 0 20250302005803
97.74.88.186 32 32 9695 20250330092735
44.221.51.196 7 7 91 20250323083613
144.76.97.27 2 2 0 20250323223832
103.140.176.114 0 1 65647 
69.163.176.44 1 1 0 20250318022013
31.214.174.194 1 1 0 20250309075540
103.233.210.102 1 1 0 20250311090341
94.155.47.65 2 2 52 20250323083036
51.68.11.223 1 1 0 20250318234419
54.37.96.153 10 10 149 20250324195647
121.41.64.236 84 84 20810 20250331235825
186.64.121.53 2 2 0 20250323222139
46.101.252.56 7 7 221 20250324060026
68.183.90.40 4 4 0 20250315035202
162.0.229.14 1 1 0 20250324195328
66.29.141.128 2 2 0 20250316145006
18.135.227.174 11 11 163 20250327035915
68.178.173.116 1 1 45 20250306223453
79.133.51.89 62 62 7664 20250329190117
162.244.80.160 3 3 35 20250301182511
97.74.80.236 12 12 99 20250324130651
178.32.187.119 1 1 49 20250304013649
51.77.200.7 10 10 0 20250316221437
199.250.207.28 34 34 5912 20250331112624
154.0.172.222 2 2 0 20250318231951
54.36.174.111 28 28 621 20250330020603
159.65.131.160 65 65 15838 20250330010328
85.128.143.21 4 4 45 20250323153215
69.163.192.174 7 7 152 20250326065417
198.177.120.4 2 2 0 20250316152650
162.213.251.157 1 1 0 20250318092909
66.175.44.20 1 1 0 20250331230116
170.64.132.32 9 9 254 20250325124211
69.49.112.71 6 6 112 20250323153129
69.49.117.151 1 1 0 20250331224236
213.108.106.165 4 4 139 20250318162701
178.33.248.195 7 7 86 20250324060011
196.28.225.242 15 15 205 20250326071018
198.7.127.125 1 1 0 20250302005801
173.249.5.43 1 1 53 20250314211642
66.42.61.4 1 1 0 20250309080241
74.208.237.102 19 19 5753 20250327125834
64.225.64.65 1 1 0 20250301035737
162.0.215.183 3 3 48 20250316013429
38.242.139.149 5 5 152 20250328040704
70.32.85.154 2 2 83 20250305124755
66.29.146.23 1 1 0 20250309221023
167.114.155.34 2 2 35 20250305050136
78.157.49.100 6 6 103 20250326000310
82.165.89.182 2 2 45 20250318233955
54.38.25.220 4 4 51 20250323084251
51.68.11.231 3 3 86 20250309001001
102.223.7.56 25 25 373 20250325234341
178.33.250.116 9 9 105 20250324060043
64.202.184.5 6 6 49 20250310120249
103.141.96.63 4 4 58 20250310184840
3.7.31.57 4 4 100 20250324125025
103.112.62.97 14 14 181 20250331232251
198.54.120.73 2 2 0 20250318092724
124.223.51.168 7 7 619 20250308234019
15.235.186.80 1 1 0 20250324125910
114.55.74.90 95 95 67226 20250330184415
20.246.140.155 2 2 51 20250321214023
66.175.44.63 11 11 5006 20250331235844
91.136.11.218 2 2 35 20250312200314
173.236.245.8 1 1 0 20250316151409
162.0.209.6 3 3 0 20250314211334
87.249.43.21 33 33 6175 20250326012826
198.54.114.33 2 2 0 20250321072016
199.189.225.178 6 6 45 20250316153156
195.12.190.59 25 25 192 20250328040908
188.245.116.24 1 1 45 20250330090707
162.0.235.2 1 1 45 20250317122951
65.108.131.43 1 1 0 20250324125908
89.46.109.250 1 1 0 20250331224225
185.61.155.42 2 2 50 20250316083719
165.232.117.148 1 1 46 20250331154951
195.130.127.110 6 6 579 20250330093219
198.54.114.105 14 14 5406 20250330143939
91.134.248.230 29 29 6206 20250331230039
51.142.177.130 13 13 326 20250321142945
14.128.14.10 4 4 0 20250316222802
198.187.29.141 4 4 54 20250326000320
192.243.99.245 73 73 15137 20250330091427
190.92.168.185 22 22 741 20250330015327
82.165.89.55 1 1 0 20250315182326
89.46.105.145 1 1 0 20250324200411
66.29.147.231 11 11 243 20250325030439
211.233.50.235 7 7 98 20250323084731
213.158.95.78 9 9 152 20250319061622
85.128.143.180 1 1 0 20250303183729
197.221.14.19 3 3 79 20250331090607
198.54.114.113 1 1 0 20250316013110
198.54.114.63 3 3 45 20250320031520
173.236.247.224 10 10 4641 20250331135033
172.93.107.245 19 19 5927 20250331224217
69.49.117.143 10 10 4551 20250330020625
142.93.209.180 1 1 0 20250328045024
104.209.253.237 20 20 5752 20250326000050
91.121.45.51 3 3 0 20250311160519
45.141.215.61 1 1 0 20250330013028
66.29.146.73 2 2 45 20250317185938
186.64.119.175 17 17 5765 20250326063011
161.97.140.18 16 16 664 20250328113255
199.188.200.191 57 57 18970 20250331015747
203.161.54.74 11 11 100 20250324130652
162.0.235.14 5 5 0 20250324130721
92.205.25.52 31 31 10317 20250330025422
198.54.114.88 1 1 0 20250315182320
117.6.79.12 1 1 0 20250320172945
68.65.122.137 3 3 0 20250324053339
213.158.93.217 2 2 0 20250326141741
46.105.73.207 5 5 47 20250319134121
198.54.120.16 7 7 89 20250322043859
144.6.82.188 2 2 0 20250309073047
63.250.33.243 3 3 53 20250308092808
66.175.44.40 3 3 48 20250330091941
81.19.145.82 1 1 0 20250315182012
103.54.19.40 5 5 92 20250317123702
207.244.238.142 2 2 0 20250305191508
78.47.85.44 2 2 0 20250326065425
104.37.86.31 9 9 90 20250316152255
162.0.217.130 1 1 0 20250305050130
162.0.232.89 26 26 4394 20250331061732
85.128.143.32 1 1 0 20250326065409
167.114.114.133 1 1 0 20250330091957
209.182.237.105 4 4 94 20250315041730
150.162.233.150 23 23 366 20250324201025
180.254.144.129 1 1 0 20250319203937
167.86.77.135 4 4 45 20250322185429
176.31.252.48 2 2 45 20250309080139
162.213.251.158 1 1 0 20250306222754
66.29.141.155 1 1 0 20250317045355
192.64.112.168 1 1 0 20250309080859
85.10.157.90 2 2 76 20250331212709
172.179.1.127 8 8 170 20250322045100
162.0.215.117 21 21 5723 20250331000536
160.251.179.102 2 2 0 20250324201027
138.197.101.90 5 5 56 20250323020139
103.149.120.10 86 86 18153 20250329172435
154.53.62.61 15 15 186 20250323155217
198.12.228.149 98 98 23826 20250330015756
172.104.170.147 2 2 0 20250328045050
38.242.150.129 5 5 0 20250320103325
13.233.115.170 5 5 49 20250317050858
43.229.151.245 1 1 45 20250314210419
41.73.194.141 6 6 149 20250322041859
109.73.173.66 72 72 23255 20250330020640
68.183.1.135 5 5 93 20250321001405
93.114.185.78 2 2 3556 20250331063741
195.78.66.201 5 5 154 20250331221714
184.107.165.130 2 2 0 20250304220421
45.79.75.205 2 2 0 20250323015541
103.42.58.94 2 2 44 20250327191227
23.88.69.171 1 1 151 20250330181121
178.33.250.136 13 13 302 20250331224227
14.139.206.152 1 1 145 20250330194156
65.109.83.50 17 17 5753 20250326085005
138.201.202.121 68 68 20795 20250329160016
190.92.152.62 2 2 49 20250311015840
185.199.223.76 14 14 91 20250328115046
69.49.112.69 7 7 149 20250324060052
91.136.11.84 10 10 170 20250316010632
198.54.114.12 1 1 0 20250330091719
198.54.114.49 3 3 0 20250318023744
85.128.143.216 5 5 0 20250326133503
68.65.123.202 5 5 161 20250316221300
85.202.160.143 55 55 12811 20250331232416
50.116.32.208 1 1 0 20250307052519
89.46.109.107 2 2 0 20250323222016
162.0.209.75 1 1 47 20250304010642
139.59.19.5 3 3 94 20250313102531
213.158.94.41 35 35 6094 20250327092520
89.46.108.144 1 1 0 20250317045441
198.144.188.211 27 27 398 20250326210838
200.162.172.109 0 1 34954 
103.109.180.251 48 48 47573 20250330063258
103.178.234.11 11 11 142 20250321074413
92.53.96.126 6 6 45 20250312132203
163.44.198.52 2 2 142 20250330054525
160.119.251.131 3 3 0 20250316083543
162.0.215.103 3 3 96 20250306155752
148.72.245.35 23 23 144 20250329071511
54.85.174.74 1 1 54 20250304151702
159.203.14.61 5 5 43 20250320174609
120.76.193.63 97 97 17437 20250331151836
72.167.141.38 5 5 45 20250325030133
101.53.145.225 4 4 40 20250304222641
167.71.230.68 2 2 89 20250307055231
68.65.123.228 2 2 0 20250316221927
14.139.246.2 15 15 242 20250325023113
69.163.176.54 7 7 44 20250325023139
198.54.114.109 1 1 0 20250306091251
198.54.114.31 3 3 0 20250331230120
192.64.118.67 3 3 0 20250323230435
185.211.58.84 22 22 4228 20250327111037
46.105.79.61 3 3 52 20250323014431
136.144.183.6 18 18 135 20250324054803
79.99.210.9 8 8 173 20250323082459
216.55.146.74 8 8 93 20250323230319
185.197.250.168 6 6 4311 20250330152352
192.42.116.179 1 1 125 20250328154906
92.222.171.11 33 33 10244 20250329131640
149.28.129.56 1 1 41 20250331210647
82.165.90.63 1 1 0 20250312202327
85.51.25.161 26 26 5751 20250325212831
92.205.19.142 11 11 0 20250318230019
89.116.30.121 2 2 0 20250324195650
69.163.182.99 1 1 0 20250331224611
176.58.111.159 2 2 35 20250304084525
95.217.113.101 39 39 7091 20250325092820
97.74.92.170 69 69 18287 20250330091738
122.171.162.72 1 1 45 20250318231645
34.239.165.209 2 2 0 20250308170134
51.79.157.168 17 17 5807 20250330093143
103.1.237.246 1 1 0 20250324130716
194.233.79.77 1 1 0 20250317051756
185.50.25.34 9 9 179 20250331152130
72.47.192.144 1 1 0 20250304005937
63.250.38.213 17 17 5817 20250331103549
34.138.13.128 0 1 98978 
157.245.35.80 4 4 0 20250324130206
199.58.164.7 2 2 0 20250308022526
54.38.242.161 15 15 409 20250324200404
89.253.240.13 19 19 566 20250331124026
159.89.224.247 26 26 5758 20250330015923
185.35.130.16 1 1 46 20250329175603
103.72.98.175 2 2 0 20250317191715
185.94.88.107 27 27 9482 20250328114626
192.42.116.212 1 1 0 20250326065806
112.78.1.150 3 3 106 20250324055608
186.64.119.140 3 3 137 20250331212515
91.234.195.182 1 1 0 20250304152608
201.148.107.79 46 46 11734 20250329221522
178.162.198.243 19 19 5486 20250325163133
209.235.136.150 3 3 0 20250325022443
113.190.42.12 2 2 295 20250331233817
35.233.68.101 12 12 137 20250318093503
69.163.133.10 11 11 4295 20250330054539
89.46.106.154 1 1 0 20250302080700
66.29.141.137 20 20 5756 20250325233626
51.91.97.180 6 6 107 20250316012144
91.134.183.190 10 10 105 20250323084520
54.170.157.194 1 1 0 20250314064614
82.165.90.13 1 1 56 20250324123942
62.84.99.78 1 1 0 20250311022150
164.90.166.255 3 3 46 20250315174834
62.146.182.76 48 48 6325 20250327183837
67.205.179.226 2 2 44 20250305120351
68.65.122.155 2 2 58 20250306231155
103.142.25.179 4 4 48 20250323230332
176.9.80.28 1 1 146 20250330054626
75.119.150.177 101 101 24856 20250330040047
162.240.155.75 8 8 300 20250330225437
103.75.185.18 1 1 0 20250314072849
103.86.50.215 2 2 0 20250308095910
118.99.67.187 2 2 0 20250309221339
60.43.234.31 1 1 0 20250304012439
68.65.122.55 3 3 0 20250324130639
92.53.96.160 9 9 140 20250318023746
34.132.56.31 0 1 98978 
91.136.11.81 4 4 0 20250306224800
162.43.118.159 1 1 0 20250309073420
8.219.147.213 25 25 5847 20250326225137
193.247.74.50 2 2 0 20250316152139
202.61.232.67 6 6 104 20250321002320
66.29.132.113 2 2 0 20250319063736
34.45.83.214 1 1 0 20250317190219
85.128.143.208 1 1 49 20250315112204
197.242.157.213 9 9 199 20250326141504
162.0.217.27 2 2 102 20250304013721
162.19.121.231 5 5 94 20250322183612
66.29.132.7 1 1 0 20250304012416
128.199.210.253 13 13 189 20250324125309
4.153.103.184 52 52 12787 20250330001248
3.143.167.204 2 2 0 20250326065519
85.128.143.200 1 1 45 20250315040622
38.242.139.29 5 5 35 20250319132823
67.201.33.10 6 6 347682 20250328223321
146.59.136.90 12 12 145 20250323155421
196.29.35.79 14 14 217 20250324201232
198.54.114.16 1 1 0 20250312061550
198.54.114.42 6 6 101 20250317052009
41.203.18.6 3 3 138 20250323084527
156.38.250.68 2 2 84 20250331212332
89.232.170.55 1 1 0 20250326210906
153.92.211.79 1 1 47 20250329144248
188.235.5.145 1 1 52 20250327041746
149.102.143.113 3 3 103 20250301182603
91.204.46.40 22 22 5870 20250325233118
197.221.14.63 7 7 191 20250331211451
206.72.205.61 2 2 70 20250301182057
184.94.213.64 10 10 4365 20250331031505
171.244.34.240 1 1 0 20250323155840
5.9.39.22 1 1 0 20250304152037
164.132.247.154 2 2 0 20250312195917
141.95.243.199 5 5 45 20250324053009
217.182.211.174 21 21 4730 20250330020602
178.33.250.132 13 13 515 20250322185643
40.118.225.132 2 2 54 20250320104551
185.23.70.17 1 1 0 20250308170400
92.53.96.215 1 1 0 20250315042820
205.234.134.73 1 1 0 20250314212649
36.133.182.204 95 95 20144 20250331165243
85.128.143.227 1 1 0 20250325030829
77.68.73.71 3 3 0 20250316012743
61.79.171.150 3 3 107 20250309220606
45.76.74.146 18 18 240 20250325171053
49.13.51.7 2 2 79 20250331212640
217.15.163.10 5 5 0 20250316221257
149.56.20.131 48 48 10567 20250329205621
8.218.163.254 2 2 3763 20250330114151
209.46.123.197 1 1 48 20250309080642
198.54.120.46 1 1 0 20250314213036
8.138.57.191 33 33 868 20250331230753
203.161.43.55 7 7 90 20250323153146
162.213.255.26 1 1 0 20250306222722
198.54.114.71 1 1 0 20250316222807
162.0.232.211 1 1 0 20250313025913
198.54.126.92 1 1 0 20250323230403
65.109.119.35 1 1 0 20250303113210
103.8.25.70 23 23 456 20250329132045
34.67.36.81 2 2 0 20250303180020
103.159.51.135 2 2 0 20250306091307
85.128.143.39 2 2 46 20250308234915
208.109.245.177 95 95 27364 20250330092020
89.46.110.135 1 1 0 20250324193431
85.215.95.32 1 1 0 20250320105017
35.197.250.105 3 3 46 20250319064430
152.67.208.80 1 1 50 20250328043239
193.95.2.90 17 17 5612 20250328215455
23.111.129.182 1 1 0 20250314140801
69.49.112.75 6 6 163 20250323014438
13.212.83.31 8 8 152 20250324122928
103.28.36.106 3 3 103 20250316012147
84.38.79.34 7 7 108 20250323151922
43.231.115.89 30 30 2199 20250331155755
85.10.156.16 7 7 45 20250326071712
85.128.143.240 4 4 0 20250322185348
122.114.61.224 50 50 15215 20250331034608
161.97.137.93 31 31 41821 20250330063355
45.83.21.193 1 1 147 20250328154652
97.74.91.105 2 2 47 20250304222530
69.163.179.8 2 2 0 20250318160002
193.34.145.202 3 3 98 20250301182605
81.88.52.128 1 1 0 20250316150725
37.1.200.88 1 1 0 20250308165742
109.205.180.216 6 6 103 20250323225948
199.250.211.156 2 2 70 20250301182624
34.46.162.96 0 1 98978 
68.65.123.141 1 1 0 20250325030048
217.160.156.9 3 3 0 20250325030050
114.116.9.20 1 1 0 20250305193427
54.39.143.143 2 2 0 20250315035447
43.254.133.200 54 54 17286 20250328215522
89.46.108.148 2 2 45 20250318090642
222.174.178.122 3 3 99 20250330020149
144.126.201.57 13 13 105 20250324195326
37.27.127.74 2 2 0 20250304150318
62.210.185.4 3 3 51 20250321002505
159.203.117.77 97 97 97303 20250314144244
159.65.33.135 10 10 144 20250329054454
109.71.40.14 1 1 0 20250301175549
104.238.141.3 19 19 5738 20250326210249
94.125.109.30 12 12 94 20250315041736
80.67.167.81 1 1 125 20250327011854
107.170.224.186 4 4 0 20250318225836
178.128.85.14 1 1 0 20250321002452
